Times/Levels Available
Mornings
| Times | Levels Offered | |
|---|---|---|
| 9:20-9:55 | 5/6 | |
| 10:00-10:35 | 4/3 | |
| 10:45-11:20 | 2/3 | |
| 11:30-12:05 | 2/1 |
Evenings
| Times | Levels Offered | |
|---|---|---|
| 6:00-6:30 | 1 | |
| 6:30-7:00 | 2 | |
| 7:00-7:30 | 3 | |
| 7:30-8:00 | 4 |
Check at the pool for more details.
Lessons may be limited to 10 swimmers.
Session Schedule
June 13-24
June 27-July 8
July 11-July22